With over 8.1 billion gallons of alcohol consumed in the U.S. every year, it’s safe to say that Americans love to drink. And while U.S. drinkers may consume more beer and wine than spirits on a yearly basis, Americans still drank a whopping 680.5 million gallons of spirits in 2023, according to the National Institute on Alcohol Abuse and Alcoholism (NIAAA) — likely driven by the ongoing bourbon boom and tequila’s rapid rise.
When it comes to which region enjoys spirits the most, that title is claimed by the South, where its residents drink an average of 249.5 million total gallons per year. Conversely, Americans in the Northeast drink the least amount of spirits per year, coming in at roughly 122.5 million gallons. The West ranks second in terms of most spirits overall, with 161.8 gallons consumed in 2023, and the Midwest rounds out the top three with 146.8 gallons. But when broken down on a per capita basis, the South actually consumes the least, at 0.97 gallons per person, while the Midwest drinks the most at 1.06 gallons per person.
Curious to learn more about your home state’s spirits consumption and how it compares to your neighbors? Check out our maps below to discover how much your state drinks by volume and per capita.
Don’t Miss A Drop
Get the latest in beer, wine, and cocktail culture sent straight to your inbox.
The States That Drink the Most Ethanol Per Capita
Delaware takes the crown for the most spirits consumed per capita per year, though it’s important to note that the state’s lack of sales tax likely attracts consumers from neighboring states. Rounding out the top three are Washington D.C. and New Hampshire, the latter of which similarly enjoys a lack of sales tax. Alternately, drinkers in West Virginia drink the least amount of spirits per capita, followed by Utah and Oklahoma.
The States That Drink the Most Alcohol in Ethanol
Predictably, the most populous states in the U.S. are those that consume the most spirits annually, with California taking the top spot. Highly populous Florida and Texas claim the second and third spots, respectively, while Vermont’s population of just north of 645,000, consumes the least. Joining the Northeastern state in the bottom three are Wyoming and South Dakota. Utah, with its strict alcohol laws, surprisingly doesn’t even rank in the bottom 10 in terms of overall consumption.
Ranking the States
Gallons Per Capita
Rank | State | Gallons of Ethanol Per Capita* |
---|---|---|
1 | Delaware | 2.46 |
2 | Washington D.C. | 1.85 |
3 | New Hampshire | 1.80 |
4 | Nevada | 1.59 |
5 | Rhode Island | 1.50 |
6 | Wisconsin | 1.50 |
7 | North Dakota | 1.49 |
8 | Wyoming | 1.46 |
9 | Colorado | 1.39 |
10 | Minnesota | 1.36 |
11 | Alaska | 1.35 |
12 | Massachusetts | 1.34 |
13 | Florida | 1.32 |
14 | Missouri | 1.32 |
15 | New Jersey | 1.25 |
16 | Maine | 1.21 |
17 | Connecticut | 1.19 |
18 | Louisiana | 1.16 |
19 | Montana | 1.14 |
20 | Michigan | 1.09 |
21 | Tennessee | 1.06 |
22 | Maryland | 1.05 |
23 | Indiana | 1.04 |
24 | Kentucky | 1.04 |
25 | Oregon | 1.04 |
26 | Iowa | 1.02 |
27 | California | 1.01 |
28 | Mississippi | 1.00 |
29 | Illinois | 0.95 |
30 | Kansas | 0.93 |
31 | Idaho | 0.92 |
32 | Washington | 0.90 |
33 | New York | 0.89 |
34 | Texas | 0.88 |
35 | Arizona | 0.87 |
36 | South Carolina | 0.84 |
37 | Hawaii | 0.82 |
38 | New Mexico | 0.82 |
39 | North Carolina | 0.82 |
40 | Vermont | 0.82 |
41 | Alabama | 0.81 |
42 | Pennsylvania | 0.81 |
43 | South Dakota | 0.80 |
44 | Virginia | 0.79 |
45 | Nebraska | 0.78 |
46 | Arkansas | 0.76 |
47 | Georgia | 0.75 |
48 | Ohio | 0.73 |
49 | Oklahoma | 0.70 |
50 | Utah | 0.60 |
51 | West Virginia | 0.58 |
Gallons Overall
Rank | State | Gallons Overall |
---|---|---|
1 | California | 79.8M |
2 | Florida | 59.6M |
3 | Texas | 51.0M |
4 | New York | 36.1M |
5 | Illinois | 24.3M |
6 | New Jersey | 23.5M |
7 | Michigan | 22.3M |
8 | Pennsylvania | 21.4M |
9 | Massachusetts | 19.4M |
10 | Wisconsin | 18.0M |
11 | North Carolina | 17.6M |
12 | Ohio | 17.2M |
13 | Colorado | 16.5M |
14 | Missouri | 16.5M |
15 | Georgia | 16.2M |
16 | Minnesota | 15.6M |
17 | Tennessee | 14.9M |
18 | Indiana | 14.1M |
19 | Washington | 14.1M |
20 | Virginia | 13.9M |
21 | Maryland | 13.1M |
22 | Arizona | 12.8M |
23 | Louisiana | 10.7M |
24 | Nevada | 10.1M |
25 | Kentucky | 9.5M |
26 | Oregon | 9.1M |
27 | Connecticut | 8.9M |
28 | South Carolina | 8.9M |
29 | Alabama | 8.3M |
30 | Iowa | 6.5M |
31 | Mississippi | 5.9M |
32 | Oklahoma | 5.6M |
33 | Kansas | 5.4M |
34 | New Hampshire | 5.2M |
35 | Delaware | 5.1M |
36 | Arkansas | 4.6M |
37 | Utah | 3.8M |
38 | Idaho | 3.5M |
39 | Maine | 3.5M |
40 | New Mexico | 3.5M |
41 | Rhode Island | 3.4M |
42 | Nebraska | 3.0M |
43 | Washington D.C. | 2.6M |
44 | Montana | 2.6M |
45 | Hawaii | 2.4M |
46 | North Dakota | 2.3M |
47 | West Virginia | 2.1M |
48 | Alaska | 1.9M |
49 | Wyoming | 1.7M |
50 | South Dakota | 1.4M |
51 | Vermont | 1.1M |
*This data uses an estimate of average ethanol content of sold or shipped beer into gallons of ethanol (pure alcohol) before calculating per capita consumption estimates. For this data, the alcohol by volume value for beer is 0.045.
**Image retrieved from 5ph via stock.adobe.com