This newly-released report by Brewer’s Association outlines the category-defining breweries of 2022.
Each year, the association compiles a list of the 50 highest-performing craft brewing companies in the United States. The organization shared its outlook on the brewing industry in a recent press release.
Some 550 new craft breweries opened last year, as the nationwide number of craft breweries hit a record high of 9,552, including 2,035 microbreweries, 3,418 brewpubs, 2,828 taproom breweries, and 261 regional craft breweries. That said, some 320 locations closed in 2022, and the number of brewery openings shrank for the second year in a row. At a 3 percent closure rate, the Brewer’s Association notes that this loss was fairly modest.
“The relatively low closure rate reflects both the solid demand for fuller-flavored local beer as well as the versatility and flexibility of small brewers,” says chief economist Bart Watson.
The overall market volume also decreased by 3 percent, while sales by value increased 6 percent year-over-year. The craft brewing market raked in $28.46 billion in revenue in 2022.
“2022 presented small brewers with a number of challenges, including rising operating and material costs and increasing competition, particularly in distribution,” Watson explains. “In this maturing and competitive market, collective growth for the category is hard to come by.”
Of the top craft breweries in the United States, 40 of the included companies are small and independent craft breweries. The full list of 50 top-producing craft breweries is available below:
Rank | Company | City | State |
---|---|---|---|
1 | D. G. Yuengling and Son Inc | Pottsville | PA |
2 | Boston Beer Co | Boston, Milton | MA, DE |
3 | Sierra Nevada Brewing Co | Chico | CA |
4 | Duvel Moortgat USA | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
5 | Gambrinus | Berkeley, Shiner | CA, TX |
6 | Bell’s Brewery, Inc | Comstock | MI |
7 | CANarchy | Longmont, Tampa, Salt Lake City, Comstock, Dallas | CO, FL, UT, MI, TX |
8 | Artisanal Brewing Ventures | Downingtown, Lakewood, Brooklyn | PA, NY, NY |
9 | Stone Brewing | Escondido | CA |
10 | SweetWater Brewing CO | Atlanta | GA |
11 | Deschutes Brewery | Bend | OR |
12 | New Glarus Brewing Co | New Glarus | WI |
13 | Brooklyn Brewery | Brooklyn | NY |
14 | Matt Brewing Co | Utica | NY |
15 | Gordon Biersch Brewing Co | San Jose | CA |
16 | Abita Brewing Co | Covington | LA |
17 | Minhas Craft Brewery | Monroe | WI |
18 | Stevens Point Brewery | Stevens Point | WI |
19 | Great Lakes Brewing Company | Cleveland | OH |
20 | Odell Brewing Co | Fort Collins | CO |
21 | Harpoon Brewery | Boston | MA |
22 | Summit Brewing Co | Saint Paul | MN |
23 | Allagash Brewing Company | Portland | ME |
24 | Troegs Brewing Co | Hershey | PA |
25 | Georgetown Brewing Co | Seattle | WA |
26 | Three Floyds Brewing | Munster | IN |
27 | Athletic Brewing Company | Stratford | CT |
28 | Rhinegeist Brewery | Cincinnati | OH |
29 | Kona Brewing Co | Kailua-Kona | HI |
30 | August Schell Brewing Company | New Ulm | MN |
31 | Alaskan Brewing Co | Juneau | AK |
32 | Narragansett Brewing Co | Pawtucket | RI |
33 | Rogue Ales Brewery | Newport | OR |
34 | Kings & Convicts Brewing/Ballast Point | San Diego | CA |
35 | Flying Dog Brewery | Frederick | MD |
36 | Long Tail Brewing Co | Bridgewater Corners | VT |
37 | Lost Coast Brewery | Eureka | CA |
38 | Revolution Brewing | Chicago | IL |
39 | Surly Brewing Company | Minneapolis | MN |
40 | Ninkasi Brewing Co | Eugene | OR |
41 | Creature Comforts Brewing Co | Athens | GA |
42 | 21st Amendment Brewery | Bay Area | CA |
43 | Maui Brewing Co | Kihei | HI |
44 | Saint Arnold Brewing Co | Houston | TX |
45 | Scofflaw Brewing Co | Atlanta | GA |
46 | Shipyard Brewing Co | Portland | ME |
47 | Left Hand Brewing Company | Longmont | CO |
48 | Modern Times Drinks | San Diego | CA |
49 | Fiddlehead Brewing | Shelburne | VT |
50 | North Coast Brewing Co Inc | Fort Bragg | CA |
This story is a part of VP Pro, our free content platform and newsletter for the drinks industry, covering wine, beer, and liquor — and beyond. Sign up for VP Pro now!