The following is a listing of all home transfers in Clark County reported from June 19 to June 25. There were 87 transactions posted during this time. During this period, the median sale for the area was a 1,268-square-foot home on North Fifth Avenue in Ridgefield that sold for $513,483.
Battle Ground
13 S.W. 10th Street, Battle Ground, $385,300, 1,306 sqft, $295 per sqft, 3 bedrooms and 2 bathrooms.
1601 S.W. Sixth Street, Battle Ground, $415,000, 1,563 sqft, $266 per sqft, 3 bedrooms and 3 bathrooms.
615 N.W. 24th Street, Battle Ground, $537,472, 1,963 sqft, $274 per sqft, 3 bedrooms and 2 bathrooms.
1016 N.E. 19th Way, Battle Ground, $622,432, 2,562 sqft, $243 per sqft, 4 bedrooms and 2 bathrooms.
1109 N.E. Ninth Way, Battle Ground, $622,472, 2,268 sqft, $274 per sqft, 4 bedrooms and 2 bathrooms.
21201 N.E. 229th Circle, Battle Ground, $647,472, 2,168 sqft, $299 per sqft, 3 bedrooms and 3 bathrooms.
3625 S.E. Ninth Ave., Battle Ground, $747,372, 3,015 sqft, $248 per sqft, 4 bedrooms and 3 bathrooms.
2205 S.E. 29th Street, Battle Ground, $985,296, 2,198 sqft, $448 per sqft, 4 bedrooms and 3 bathrooms.
Brush Prairie
18516 N.E. 158th Street, Brush Prairie, $872,472, 1,540 sqft, $567 per sqft, 5 bedrooms and 2 bathrooms.
Camas
2916 N.E. 252nd Ave., Camas, $500,000, 5,570 sqft, $90 per sqft, 8 bedrooms and 5 bathrooms.
4001 S.E. Crown Road, Camas, $504,494, 1,771 sqft, $285 per sqft, 3 bedrooms and 3 bathrooms.
1626 N.W. Hancock Drive, Camas, $872,472, 3,005 sqft, $290 per sqft, 4 bedrooms and 3 bathrooms.
1750 N.W. Rolling Hills Drive, Camas, $922,472, 2,063 sqft, $447 per sqft, 4 bedrooms and 2 bathrooms.
2813 N.W. 30th Circle, Camas, $947,472, 2,911 sqft, $325 per sqft, 4 bedrooms and 4 bathrooms.
3614 N.E. Garfield Court, Camas, $972,472, 4,037 sqft, $241 per sqft, 4 bedrooms and 3 bathrooms.
4936 N.W. Sierra Court, Camas, $1,397,472, 4,547 sqft, $307 per sqft, 4 bedrooms and 4 bathrooms.
Ridgefield
929 N. First Ave., Ridgefield, $425,000, 1,220 sqft, $348 per sqft, 3 bedrooms and 2 bathrooms.
127 N. Fifth Ave., Ridgefield, $513,483, 1,268 sqft, $405 per sqft, 3 bedrooms and 2 bathrooms.
8707 N. Fifth Street, Ridgefield, $681,413, 2,696 sqft, $253 per sqft, 4 bedrooms and 2 bathrooms.
3712 S. 44th Lane, Ridgefield, $682,372, 2,063 sqft, $331 per sqft, 4 bedrooms and 2 bathrooms.
4354 N. Seventh Way, Ridgefield, $780,000, 3,353 sqft, $233 per sqft, 4 bedrooms and 4 bathrooms.
5610 N.W. 280th Street, Ridgefield, $997,472, 3,028 sqft, $329 per sqft, 4 bedrooms and 4 bathrooms.
6405 N.W. 202nd Circle, Ridgefield, $1,618,458, 3,189 sqft, $508 per sqft, 5 bedrooms and 7 bathrooms.
Vancouver
10800 S.E. 17th Circle, Vancouver, $349,500, 928 sqft, $377 per sqft, 2 bedrooms and 2 bathrooms.
3203 Yeoman Ave., Vancouver, $353,000, 720 sqft, $490 per sqft, 2 bedrooms and 1 bathroom.
13609 N.W. Indian Spring Drive, Vancouver, $375,000, 1,280 sqft, $293 per sqft, 3 bedrooms and 2 bathrooms.
5708 N.E. 45th Street, Vancouver, $385,000, 1,230 sqft, $313 per sqft, 3 bedrooms and 1 bathroom.
7016 N.E. 156th Place, Vancouver, $391,900, 1,360 sqft, $288 per sqft, 3 bedrooms and 3 bathrooms.
7915 N.E. 123rd Ave., Vancouver, $405,000, 1,078 sqft, $376 per sqft, 4 bedrooms and 2 bathrooms.
1404 N.E. 85th Way, Vancouver, $410,000, 1,635 sqft, $251 per sqft, 3 bedrooms and 3 bathrooms.
10924 N.E. 127th Ave., Vancouver, $419,995, 1,406 sqft, $299 per sqft, 3 bedrooms and 2 bathrooms.
12319 N.E. 32nd Street, Vancouver, $420,000, 984 sqft, $427 per sqft, 3 bedrooms and 1 bathroom.
9705 N.W. 25th Ave., Vancouver, $420,000, 1,110 sqft, $378 per sqft, 3 bedrooms and 2 bathrooms.
12523 N.E. 109th Street, Vancouver, $420,715, 1,406 sqft, $299 per sqft, 3 bedrooms and 2 bathrooms.
7024 N.E. 156th Place, Vancouver, $420,900, 1,473 sqft, $286 per sqft, 3 bedrooms and 3 bathrooms.
7020 N.E. 156th Place, Vancouver, $421,900, 1,580 sqft, $267 per sqft, 3 bedrooms and 3 bathrooms.
6112 N.E. 71st Ave., Vancouver, $425,000, 1,481 sqft, $287 per sqft, 3 bedrooms and 3 bathrooms.
712 N.E. 160th Ave., Vancouver, $428,000, 1,192 sqft, $359 per sqft, 3 bedrooms and 2 bathrooms.
3703 E. 14th Street, Vancouver, $430,000, 1,044 sqft, $412 per sqft, 3 bedrooms and 2 bathrooms.
12704 N.E. Fifth Ave., Vancouver, $430,000, 1,344 sqft, $320 per sqft, 3 bedrooms and 2 bathrooms.
7119 N.E. 152nd Place, Vancouver, $439,000, 1,646 sqft, $267 per sqft, 4 bedrooms and 3 bathrooms.
15605 N.E. 44th Street, Vancouver, $448,000, 1,996 sqft, $224 per sqft, 3 bedrooms and 3 bathrooms.
216 N.E. 151st Ave., Vancouver, $450,000, 1,752 sqft, $257 per sqft, 5 bedrooms and 6 bathrooms.
3201 W. Street, Vancouver, $450,000, 1,560 sqft, $288 per sqft, 4 bedrooms and 2 bathrooms.
18720 S.E. 11th Street, Vancouver, $450,000, 1,092 sqft, $412 per sqft, 3 bedrooms and 2 bathrooms.
6105 N.E. 77th Ave., Vancouver, $450,000, 1,659 sqft, $271 per sqft, 3 bedrooms and 3 bathrooms.
7403 N.E. 151st Ave., Vancouver, $450,000, 1,384 sqft, $325 per sqft, 3 bedrooms and 2 bathrooms.
4309 N.E. 12th Ave., Vancouver, $454,500, 1,524 sqft, $298 per sqft, 3 bedrooms and 2 bathrooms.
3709 M Street, Vancouver, $455,000, 1,724 sqft, $264 per sqft, 4 bedrooms and 2 bathrooms.
4101 N.W. Washington Street, Vancouver, $455,000, 772 sqft, $589 per sqft, 2 bedrooms and 1 bathroom.
316 N. Fredericksburg Way, Vancouver, $459,900, 1,056 sqft, $436 per sqft, 3 bedrooms and 2 bathrooms.
10212 N.E. 74th Street, Vancouver, $460,000, 988 sqft, $466 per sqft, 3 bedrooms and 2 bathrooms.
4702 N.E. Creston Ave., Vancouver, $465,000, 1,260 sqft, $369 per sqft, 3 bedrooms and 2 bathrooms.
13209 N.E. 31st Street, Vancouver, $470,000, 1,226 sqft, $383 per sqft, 3 bedrooms and 2 bathrooms.
2210 N.E. 108th Street, Vancouver, $480,000, 1,828 sqft, $263 per sqft, 3 bedrooms and 3 bathrooms.
10020 N.E. 121st Court, Vancouver, $485,000, 1,742 sqft, $278 per sqft, 3 bedrooms and 2 bathrooms.
8105 N.E. 93rd Ave., Vancouver, $489,000, 2,082 sqft, $235 per sqft, 3 bedrooms and 3 bathrooms.
3518 N.E. 154th Ave., Vancouver, $490,000, 1,982 sqft, $247 per sqft, 3 bedrooms and 3 bathrooms.
7702 N.E. 149th Ave., Vancouver, $495,000, 1,612 sqft, $307 per sqft, 3 bedrooms and 3 bathrooms.
11108 N.E. 95th Street, Vancouver, $501,798, 1,328 sqft, $378 per sqft, 3 bedrooms and 2 bathrooms.
13502 N.E. 83rd Circle, Vancouver, $517,978, 1,996 sqft, $260 per sqft, 3 bedrooms and 3 bathrooms.
2807 N.E. 120th Ave., Vancouver, $540,372, 2,500 sqft, $216 per sqft, 4 bedrooms and 3 bathrooms.
2613 N.E. 53rd Street, Vancouver, $546,472, 1,702 sqft, $321 per sqft, 3 bedrooms and 2 bathrooms.
18103 N.E. 46th Ave., Vancouver, $549,252, 2,178 sqft, $252 per sqft, 4 bedrooms and 3 bathrooms.
8901 N.E. 164th Ave., Vancouver, $572,372, 2,400 sqft, $238 per sqft, 3 bedrooms and 4 bathrooms.
5304 N.E. 43rd Circle, Vancouver, $597,372, 2,047 sqft, $292 per sqft, 3 bedrooms and 1 bathroom.
10121 N.E. 46th Ave., Vancouver, $627,472, 1,958 sqft, $320 per sqft, 3 bedrooms and 2 bathrooms.
5109 N.W. Walnut Street, Vancouver, $627,472, 1,575 sqft, $398 per sqft, 6 bedrooms and 3 bathrooms.
2100 N.E. 131st Ave., Vancouver, $627,472, 2,220 sqft, $283 per sqft, 4 bedrooms and 3 bathrooms.
18109 N.E. 48th Court, Vancouver, $658,812, 1,997 sqft, $330 per sqft, 4 bedrooms and 3 bathrooms.
9909 N.E. 154th Ave., Vancouver, $679,472, 2,974 sqft, $228 per sqft, 4 bedrooms and 3 bathrooms.
9703 N.E. 106th Street, Vancouver, $697,472, 2,936 sqft, $238 per sqft, 5 bedrooms and 4 bathrooms.
18101 N.E. 38th Way, Vancouver, $727,472, 3,149 sqft, $231 per sqft, 5 bedrooms and 4 bathrooms.
12612 N.E. 107th Way, Vancouver, $743,472, 2,988 sqft, $249 per sqft, 5 bedrooms and 4 bathrooms.
11100 N.W. 36th Ave., Vancouver, $754,472, 2,671 sqft, $282 per sqft, 5 bedrooms and 3 bathrooms.
1413 N.W. 80th Street, Vancouver, $837,472, 2,946 sqft, $284 per sqft, 3 bedrooms and 3 bathrooms.
14801 N.E. 12th Street, Vancouver, $842,472, 2,889 sqft, $292 per sqft, 4 bedrooms and 3 bathrooms.
602 E. 31st Street, Vancouver, $892,472, 2,031 sqft, $439 per sqft, 3 bedrooms and 2 bathrooms.
12701 N.W. 50th Ave., Vancouver, $972,472, 2,216 sqft, $439 per sqft, 3 bedrooms and 2 bathrooms.
1402 N.E. 145th Ave., Vancouver, $1,160,529, 4,164 sqft, $279 per sqft, 5 bedrooms and 4 bathrooms.
8403 S.E. 17th Circle, Vancouver, $1,982,308, 4,262 sqft, $465 per sqft, 3 bedrooms and 4 bathrooms.
Washougal
5272 N. Street, Washougal, $464,000, 2,023 sqft, $229 per sqft, 3 bedrooms and 3 bathrooms.
1824 41st Street, Washougal, $556,472, 2,000 sqft, $278 per sqft, 4 bedrooms and 3 bathrooms.
2432 N.E. 307th Ave., Washougal, $582,472, 1,591 sqft, $366 per sqft, 4 bedrooms and 2 bathrooms.
5438 J Street, Washougal, $627,472, 2,936 sqft, $214 per sqft, 4 bedrooms and 3 bathrooms.
3692 P Street, Washougal, $682,472, 2,446 sqft, $279 per sqft, 4 bedrooms and 3 bathrooms.
375 W. Juniper Street, Washougal, $972,074, 2,839 sqft, $342 per sqft, 5 bedrooms and 4 bathrooms.
Real Estate Newswire is a service provided by United Robots, which uses machine learning to generate analysis of data from Propmix, an aggregator of national real-estate data.